Departure | Inbound | Airports | Price |
---|---|---|---|
12.01.2025 | 26.01.2025 | (FRA - PMI) | 110,00 € |
03.11.2024 | 17.11.2024 | (FRA - PMI) | 110,00 € |
16.01.2025 | 30.01.2025 | (FRA - PMI) | 114,00 € |
14.01.2025 | 28.01.2025 | (FRA - PMI) | 114,00 € |
13.01.2025 | 27.01.2025 | (FRA - PMI) | 114,00 € |
18.01.2025 | 01.02.2025 | (FRA - PMI) | 114,00 € |
07.11.2024 | 21.11.2024 | (FRA - PMI) | 115,00 € |
17.01.2025 | 31.01.2025 | (FRA - PMI) | 115,00 € |
15.01.2025 | 29.01.2025 | (FRA - PMI) | 115,00 € |
06.11.2024 | 20.11.2024 | (FRA - PMI) | 116,00 € |
Departure | Inbound | Airports | Price |
12.01.2025 | 26.01.2025 | (FRA - PMI) | 110,00 € |
16.01.2025 | 30.01.2025 | (FRA - PMI) | 114,00 € |
14.01.2025 | 28.01.2025 | (FRA - PMI) | 114,00 € |
13.01.2025 | 27.01.2025 | (FRA - PMI) | 114,00 € |
18.01.2025 | 01.02.2025 | (FRA - PMI) | 114,00 € |
17.01.2025 | 31.01.2025 | (FRA - PMI) | 115,00 € |
15.01.2025 | 29.01.2025 | (FRA - PMI) | 115,00 € |
15.01.2025 | 29.01.2025 | (FRA - PMI) | 130,00 € |
Departure | Inbound | Airports | Price |
03.11.2024 | 17.11.2024 | (FRA - PMI) | 110,00 € |
07.11.2024 | 21.11.2024 | (FRA - PMI) | 115,00 € |
06.11.2024 | 20.11.2024 | (FRA - PMI) | 116,00 € |
06.11.2024 | 20.11.2024 | (FRA - PMI) | 118,00 € |
09.11.2024 | 23.11.2024 | (FRA - PMI) | 120,00 € |
04.11.2024 | 18.11.2024 | (FRA - PMI) | 121,00 € |
05.11.2024 | 19.11.2024 | (FRA - PMI) | 122,00 € |
08.11.2024 | 22.11.2024 | (FRA - PMI) | 133,00 € |
Departure | Inbound | Airports | Price |
13.03.2025 | 27.03.2025 | (FRA - PMI) | 117,00 € |
15.03.2025 | 29.03.2025 | (FRA - PMI) | 117,00 € |
24.03.2025 | 07.04.2025 | (FRA - PMI) | 118,00 € |
26.03.2025 | 09.04.2025 | (FRA - PMI) | 119,00 € |
25.03.2025 | 08.04.2025 | (FRA - PMI) | 119,00 € |
18.03.2025 | 01.04.2025 | (FRA - PMI) | 125,00 € |
16.03.2025 | 30.03.2025 | (FRA - PMI) | 127,00 € |
16.03.2025 | 30.03.2025 | (FRA - PMI) | 127,00 € |
14.03.2025 | 28.03.2025 | (FRA - PMI) | 127,00 € |
17.03.2025 | 31.03.2025 | (FRA - PMI) | 137,00 € |
Departure | Inbound | Airports | Price |
11.02.2025 | 25.02.2025 | (FRA - PMI) | 117,00 € |
12.02.2025 | 26.02.2025 | (FRA - PMI) | 117,00 € |
17.02.2025 | 03.03.2025 | (FRA - PMI) | 134,00 € |
15.02.2025 | 01.03.2025 | (FRA - PMI) | 142,00 € |
16.02.2025 | 02.03.2025 | (FRA - PMI) | 144,00 € |
13.02.2025 | 27.02.2025 | (FRA - PMI) | 153,00 € |
14.02.2025 | 28.02.2025 | (FRA - PMI) | 160,00 € |
14.02.2025 | 28.02.2025 | (FRA - PMI) | 171,00 € |
Departure | Inbound | Airports | Price |
16.12.2024 | 30.12.2024 | (FRA - PMI) | 120,00 € |
16.12.2024 | 30.12.2024 | (FRA - PMI) | 121,00 € |
14.12.2024 | 28.12.2024 | (FRA - PMI) | 123,00 € |
15.12.2024 | 29.12.2024 | (FRA - PMI) | 124,00 € |
17.12.2024 | 31.12.2024 | (FRA - PMI) | 125,00 € |
13.12.2024 | 27.12.2024 | (FRA - PMI) | 169,00 € |
18.12.2024 | 01.01.2025 | (FRA - PMI) | 173,00 € |
19.12.2024 | 02.01.2025 | (FRA - PMI) | 260,00 € |
Departure | Inbound | Airports | Price |
11.06.2025 | 25.06.2025 | (FRA - PMI) | 132,00 € |
13.06.2025 | 27.06.2025 | (FRA - PMI) | 149,00 € |
12.06.2025 | 26.06.2025 | (FRA - PMI) | 160,00 € |
14.06.2025 | 28.06.2025 | (FRA - PMI) | 196,00 € |
Departure | Inbound | Airports | Price |
03.05.2025 | 17.05.2025 | (FRA - PMI) | 136,00 € |
05.05.2025 | 19.05.2025 | (FRA - PMI) | 165,00 € |
02.05.2025 | 16.05.2025 | (FRA - PMI) | 165,00 € |
04.05.2025 | 18.05.2025 | (FRA - PMI) | 195,00 € |
Departure | Inbound | Airports | Price |
24.09.2024 | 08.10.2024 | (FRA - PMI) | 149,00 € |
24.09.2024 | 08.10.2024 | (FRA - PMI) | 151,00 € |
26.09.2024 | 10.10.2024 | (FRA - PMI) | 173,00 € |
25.09.2024 | 09.10.2024 | (FRA - PMI) | 181,00 € |
27.09.2024 | 11.10.2024 | (FRA - PMI) | 195,00 € |
21.09.2024 | 05.10.2024 | (FRA - PMI) | 201,00 € |
19.09.2024 | 03.10.2024 | (FRA - PMI) | 212,00 € |
21.09.2024 | 05.10.2024 | (FRA - PMI) | 213,00 € |
22.09.2024 | 06.10.2024 | (FRA - PMI) | 215,00 € |
29.09.2024 | 13.10.2024 | (FRA - PMI) | 219,00 € |
Departure | Inbound | Airports | Price |
24.04.2025 | 08.05.2025 | (FRA - PMI) | 151,00 € |
22.04.2025 | 06.05.2025 | (FRA - PMI) | 160,00 € |
15.04.2025 | 29.04.2025 | (FRA - PMI) | 161,00 € |
25.04.2025 | 09.05.2025 | (FRA - PMI) | 165,00 € |
23.04.2025 | 07.05.2025 | (FRA - PMI) | 166,00 € |
02.04.2025 | 16.04.2025 | (FRA - PMI) | 181,00 € |
14.04.2025 | 28.04.2025 | (FRA - PMI) | 205,00 € |
03.04.2025 | 17.04.2025 | (FRA - PMI) | 209,00 € |
12.04.2025 | 26.04.2025 | (FRA - PMI) | 221,00 € |
13.04.2025 | 27.04.2025 | (FRA - PMI) | 241,00 € |
Departure | Inbound | Airports | Price |
04.10.2024 | 18.10.2024 | (FRA - PMI) | 159,00 € |
04.10.2024 | 18.10.2024 | (FRA - PMI) | 160,00 € |
02.10.2024 | 16.10.2024 | (FRA - PMI) | 199,00 € |
01.10.2024 | 15.10.2024 | (FRA - PMI) | 202,00 € |
08.10.2024 | 22.10.2024 | (FRA - PMI) | 202,00 € |
17.10.2024 | 31.10.2024 | (FRA - PMI) | 205,00 € |
03.10.2024 | 17.10.2024 | (FRA - PMI) | 205,00 € |
07.10.2024 | 21.10.2024 | (FRA - PMI) | 212,00 € |
16.10.2024 | 30.10.2024 | (FRA - PMI) | 215,00 € |
05.10.2024 | 19.10.2024 | (FRA - PMI) | 219,00 € |
Departure | Inbound | Airports | Price |
13.07.2025 | 27.07.2025 | (FRA - PMI) | 174,00 € |
14.07.2025 | 28.07.2025 | (FRA - PMI) | 199,00 € |
11.07.2025 | 25.07.2025 | (FRA - PMI) | 223,00 € |
12.07.2025 | 26.07.2025 | (FRA - PMI) | 243,00 € |
Überflieger.de compares the price of flights to Palma de Mallorca
By using Überflieger.de's unique search function you can compare prices and find the best deals to Palma de Mallorca in Spain
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Check your internet connection and try again
Choose departure date
Cheapest flights to Palma de Mallorca from 110,00 €
These are the best prices for a flight ticket to Palma de Mallorca:
Standard travel time to Palma de Mallorca
Between 4h 5m - 4h 21m from Frankfurt
Nearest airport to Palma de Mallorca
Palma de Mallorca
(PMI)
Do you want to go to a city close to Palma de Mallorca?
If you are going to any of these cities you can fly to Palma de Mallorca.
Palma
Calvià
Manacor
Llucmajor
Marratxí
Inca
Alcúdia
Felanitx
Pollença
Sóller
sa Pobla
Santanyí
Son Servera
Capdepera
Andratx
Santa Margalida
Santa Ponsa
s'Arenal
Porto Cristo
Artà