Departure | Inbound | Airports | Price |
---|---|---|---|
08.02.2025 | 22.02.2025 | (FRA - LIS) | 125,00 € |
19.03.2025 | 02.04.2025 | (FRA - LIS) | 127,00 € |
05.02.2025 | 19.02.2025 | (FRA - LIS) | 131,00 € |
11.02.2025 | 25.02.2025 | (FRA - LIS) | 135,00 € |
21.03.2025 | 04.04.2025 | (FRA - LIS) | 135,00 € |
08.02.2025 | 22.02.2025 | (FRA - LIS) | 136,00 € |
20.03.2025 | 03.04.2025 | (FRA - LIS) | 136,00 € |
10.03.2025 | 24.03.2025 | (FRA - LIS) | 139,00 € |
11.03.2025 | 25.03.2025 | (FRA - LIS) | 139,00 € |
08.03.2025 | 22.03.2025 | (FRA - LIS) | 139,00 € |
Departure | Inbound | Airports | Price |
08.02.2025 | 22.02.2025 | (FRA - LIS) | 125,00 € |
05.02.2025 | 19.02.2025 | (FRA - LIS) | 131,00 € |
11.02.2025 | 25.02.2025 | (FRA - LIS) | 135,00 € |
08.02.2025 | 22.02.2025 | (FRA - LIS) | 136,00 € |
06.02.2025 | 20.02.2025 | (FRA - LIS) | 139,00 € |
09.02.2025 | 23.02.2025 | (FRA - LIS) | 140,00 € |
12.02.2025 | 26.02.2025 | (FRA - LIS) | 142,00 € |
10.02.2025 | 24.02.2025 | (FRA - LIS) | 148,00 € |
07.02.2025 | 21.02.2025 | (FRA - LIS) | 148,00 € |
09.02.2025 | 23.02.2025 | (FRA - LIS) | 149,00 € |
Departure | Inbound | Airports | Price |
19.03.2025 | 02.04.2025 | (FRA - LIS) | 127,00 € |
21.03.2025 | 04.04.2025 | (FRA - LIS) | 135,00 € |
20.03.2025 | 03.04.2025 | (FRA - LIS) | 136,00 € |
10.03.2025 | 24.03.2025 | (FRA - LIS) | 139,00 € |
11.03.2025 | 25.03.2025 | (FRA - LIS) | 139,00 € |
08.03.2025 | 22.03.2025 | (FRA - LIS) | 139,00 € |
07.03.2025 | 21.03.2025 | (FRA - LIS) | 143,00 € |
13.03.2025 | 27.03.2025 | (FRA - LIS) | 144,00 € |
12.03.2025 | 26.03.2025 | (FRA - LIS) | 146,00 € |
10.03.2025 | 24.03.2025 | (FRA - LIS) | 148,00 € |
Departure | Inbound | Airports | Price |
08.01.2025 | 22.01.2025 | (FRA - LIS) | 160,00 € |
10.01.2025 | 24.01.2025 | (FRA - LIS) | 160,00 € |
10.01.2025 | 24.01.2025 | (FRA - LIS) | 161,00 € |
07.01.2025 | 21.01.2025 | (FRA - LIS) | 168,00 € |
09.01.2025 | 23.01.2025 | (FRA - LIS) | 168,00 € |
06.01.2025 | 20.01.2025 | (FRA - LIS) | 168,00 € |
11.01.2025 | 25.01.2025 | (FRA - LIS) | 171,00 € |
13.01.2025 | 27.01.2025 | (FRA - LIS) | 172,00 € |
12.01.2025 | 26.01.2025 | (FRA - LIS) | 173,00 € |
09.01.2025 | 23.01.2025 | (FRA - LIS) | 173,00 € |
Departure | Inbound | Airports | Price |
13.12.2024 | 27.12.2024 | (FRA - LIS) | 168,00 € |
10.12.2024 | 24.12.2024 | (FRA - LIS) | 168,00 € |
12.12.2024 | 26.12.2024 | (FRA - LIS) | 168,00 € |
08.12.2024 | 22.12.2024 | (FRA - LIS) | 170,00 € |
11.12.2024 | 25.12.2024 | (FRA - LIS) | 170,00 € |
11.12.2024 | 25.12.2024 | (FRA - LIS) | 170,00 € |
10.12.2024 | 24.12.2024 | (FRA - LIS) | 170,00 € |
07.12.2024 | 21.12.2024 | (FRA - LIS) | 170,00 € |
09.12.2024 | 23.12.2024 | (FRA - LIS) | 171,00 € |
14.12.2024 | 28.12.2024 | (FRA - LIS) | 224,00 € |
Departure | Inbound | Airports | Price |
06.06.2025 | 20.06.2025 | (FRA - LIS) | 185,00 € |
08.06.2025 | 22.06.2025 | (FRA - LIS) | 189,00 € |
05.06.2025 | 19.06.2025 | (FRA - LIS) | 192,00 € |
09.06.2025 | 23.06.2025 | (FRA - LIS) | 205,00 € |
07.06.2025 | 21.06.2025 | (FRA - LIS) | 222,00 € |
Departure | Inbound | Airports | Price |
16.04.2025 | 30.04.2025 | (FRA - LIS) | 186,00 € |
18.04.2025 | 02.05.2025 | (FRA - LIS) | 189,00 € |
19.04.2025 | 03.05.2025 | (FRA - LIS) | 189,00 € |
29.04.2025 | 13.05.2025 | (FRA - LIS) | 189,00 € |
17.04.2025 | 01.05.2025 | (FRA - LIS) | 195,00 € |
26.04.2025 | 10.05.2025 | (FRA - LIS) | 195,00 € |
30.04.2025 | 14.05.2025 | (FRA - LIS) | 196,00 € |
28.04.2025 | 12.05.2025 | (FRA - LIS) | 199,00 € |
27.04.2025 | 11.05.2025 | (FRA - LIS) | 218,00 € |
09.04.2025 | 23.04.2025 | (FRA - LIS) | 220,00 € |
Departure | Inbound | Airports | Price |
07.07.2025 | 21.07.2025 | (FRA - LIS) | 193,00 € |
09.07.2025 | 23.07.2025 | (FRA - LIS) | 215,00 € |
05.07.2025 | 19.07.2025 | (FRA - LIS) | 221,00 € |
08.07.2025 | 22.07.2025 | (FRA - LIS) | 232,00 € |
06.07.2025 | 20.07.2025 | (FRA - LIS) | 239,00 € |
Departure | Inbound | Airports | Price |
30.10.2024 | 13.11.2024 | (FRA - LIS) | 194,00 € |
29.10.2024 | 12.11.2024 | (FRA - LIS) | 197,00 € |
28.10.2024 | 11.11.2024 | (FRA - LIS) | 205,00 € |
31.10.2024 | 14.11.2024 | (FRA - LIS) | 210,00 € |
09.10.2024 | 23.10.2024 | (FRA - LIS) | 229,00 € |
01.10.2024 | 15.10.2024 | (FRA - LIS) | 238,00 € |
31.10.2024 | 14.11.2024 | (FRA - LIS) | 240,00 € |
01.10.2024 | 15.10.2024 | (FRA - LIS) | 259,00 € |
02.10.2024 | 16.10.2024 | (FRA - LIS) | 260,00 € |
10.10.2024 | 24.10.2024 | (FRA - LIS) | 264,00 € |
Departure | Inbound | Airports | Price |
04.11.2024 | 18.11.2024 | (FRA - LIS) | 195,00 € |
01.11.2024 | 15.11.2024 | (FRA - LIS) | 202,00 € |
01.11.2024 | 15.11.2024 | (FRA - LIS) | 209,00 € |
02.11.2024 | 16.11.2024 | (FRA - LIS) | 213,00 € |
03.11.2024 | 17.11.2024 | (FRA - LIS) | 251,00 € |
Departure | Inbound | Airports | Price |
25.09.2024 | 09.10.2024 | (FRA - LIS) | 229,00 € |
18.09.2024 | 02.10.2024 | (FRA - LIS) | 236,00 € |
25.09.2024 | 09.10.2024 | (FRA - LIS) | 248,00 € |
24.09.2024 | 08.10.2024 | (FRA - LIS) | 270,00 € |
19.09.2024 | 03.10.2024 | (FRA - LIS) | 274,00 € |
17.09.2024 | 01.10.2024 | (FRA - LIS) | 275,00 € |
30.09.2024 | 14.10.2024 | (FRA - LIS) | 279,00 € |
19.09.2024 | 03.10.2024 | (FRA - LIS) | 287,00 € |
18.09.2024 | 02.10.2024 | (FRA - LIS) | 287,00 € |
23.09.2024 | 07.10.2024 | (FRA - LIS) | 290,00 € |
Überflieger.de compares the price of flights to Lisbon
By using Überflieger.de's unique search function you can compare prices and find the best deals to Lisbon in Portugal
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Check your internet connection and try again
Choose departure date
Cheapest flights to Lisbon from 125,00 €
These are the best prices for a flight ticket to Lisbon:
Standard travel time to Lisbon
Between 6h 0m - 6h 11m from Frankfurt am Main
Nearest airport to Lisbon
Lisbon Portela
(LIS)
Do you want to go to a city close to Lisbon?
If you are going to any of these cities you can fly to Lisbon.
Amadora
Setúbal
Queluz
Cacém
Loures
Rio de Mouro
Odivelas
Amora
Corroios
Barreiro
Monsanto
São Domingos de Rana
Sesimbra
Cascais
Almada
Alcabideche
Arrentela
Montijo
Santarém
Póvoa de Santa Iria