| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 02.11.2026 | 01.12.2026 | (DUS - SYD) | 1.277,00 € |
| 31.10.2026 | 01.12.2026 | (DUS - SYD) | 1.284,00 € |
| 01.11.2026 | 01.12.2026 | (DUS - SYD) | 1.284,00 € |
| 02.11.2026 | 29.11.2026 | (DUS - SYD) | 1.284,00 € |
| 31.10.2026 | 29.11.2026 | (DUS - SYD) | 1.292,00 € |
| 01.11.2026 | 29.11.2026 | (DUS - SYD) | 1.292,00 € |
| 02.11.2026 | 30.11.2026 | (DUS - SYD) | 1.373,00 € |
| 31.10.2026 | 30.11.2026 | (DUS - SYD) | 1.406,00 € |
| 01.11.2026 | 30.11.2026 | (DUS - SYD) | 1.410,00 € |
| 06.05.2026 | 16.05.2026 | (DUS - SYD) | 1.472,00 € |
| Departure | Inbound | Airports | Price |
| 02.11.2026 | 01.12.2026 | (DUS - SYD) | 1.277,00 € |
| 01.11.2026 | 01.12.2026 | (DUS - SYD) | 1.284,00 € |
| 02.11.2026 | 29.11.2026 | (DUS - SYD) | 1.284,00 € |
| 01.11.2026 | 29.11.2026 | (DUS - SYD) | 1.292,00 € |
| 02.11.2026 | 30.11.2026 | (DUS - SYD) | 1.373,00 € |
| 01.11.2026 | 30.11.2026 | (DUS - SYD) | 1.410,00 € |
| Departure | Inbound | Airports | Price |
| 31.10.2026 | 01.12.2026 | (DUS - SYD) | 1.284,00 € |
| 31.10.2026 | 29.11.2026 | (DUS - SYD) | 1.292,00 € |
| 31.10.2026 | 30.11.2026 | (DUS - SYD) | 1.406,00 € |
| Departure | Inbound | Airports | Price |
| 06.05.2026 | 16.05.2026 | (DUS - SYD) | 1.472,00 € |
Überflieger.de compares the price of flights to Sydney
By using Überflieger.de's unique search function you can compare prices and find the best deals to Sydney in Australia
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Sydney from 1.277,00 €
These are the best prices for a flight ticket to Sydney:
Nearest airport to Sydney
Kingsford Smith
(SYD)
Alternative Travel Options
Fly from Germany to Sydney
Fly from Germany to Australia
Fly to Germany
Most Popular Cities
Fly from Berlin to Adelaide
Fly from Berlin to Melbourne
Fly from Berlin to Perth
Fly from Frankfurt to Adelaide
Fly from Frankfurt to Melbourne
Fly from Frankfurt to Perth
Fly from Munich to Adelaide
Fly from Munich to Melbourne
Fly from Munich to Perth
Fly from Avarua to Berlin
Fly from Avarua to Frankfurt
Fly from Avarua to Munich
Fly from Havana to Berlin
Fly from Havana to Frankfurt
Fly from Havana to Munich
Fly from Mogadishu to Berlin
Fly from Mogadishu to Frankfurt
Fly from Mogadishu to Munich
Fly from Seattle to Berlin
Fly from Seattle to Frankfurt
Fly from Seattle to Munich
Fly from Tokyo to Berlin
Fly from Tokyo to Frankfurt
Fly from Tokyo to Munich
Do you want to go to a city close to Sydney?
If you are going to any of these cities you can fly to Sydney.
Wollongong
Blacktown
Castle Hill
Baulkham Hills
Auburn
Bankstown
Maroubra
Mosman
Randwick
Quakers Hill
Marrickville
Granville
Ashfield
Carlingford
Liverpool
Caringbah
Hornsby
City of Parramatta
Glenmore Park
Epping