| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 01.02.2026 | 03.03.2026 | (BER - MVD) | 937,00 € |
| 26.01.2026 | 25.02.2026 | (BER - MVD) | 943,00 € |
| 01.05.2026 | 26.05.2026 | (BER - MVD) | 951,00 € |
| 01.02.2026 | 26.02.2026 | (BER - MVD) | 961,00 € |
| 30.04.2026 | 26.05.2026 | (BER - MVD) | 965,00 € |
| 27.01.2026 | 25.02.2026 | (BER - MVD) | 971,00 € |
| 25.01.2026 | 26.02.2026 | (BER - MVD) | 973,00 € |
| 25.01.2026 | 25.02.2026 | (BER - MVD) | 977,00 € |
| 01.02.2026 | 25.02.2026 | (BER - MVD) | 978,00 € |
| 01.02.2026 | 02.03.2026 | (BER - MVD) | 980,00 € |
| Departure | Inbound | Airports | Price |
| 01.02.2026 | 03.03.2026 | (BER - MVD) | 937,00 € |
| 01.02.2026 | 26.02.2026 | (BER - MVD) | 961,00 € |
| 01.02.2026 | 25.02.2026 | (BER - MVD) | 978,00 € |
| 01.02.2026 | 02.03.2026 | (BER - MVD) | 980,00 € |
| 01.02.2026 | 24.02.2026 | (BER - MVD) | 1.002,00 € |
| 01.02.2026 | 23.02.2026 | (BER - MVD) | 1.011,00 € |
| 01.02.2026 | 01.03.2026 | (BER - MVD) | 1.040,00 € |
| 01.02.2026 | 27.02.2026 | (BER - MVD) | 1.042,00 € |
| 01.02.2026 | 28.02.2026 | (BER - MVD) | 1.090,00 € |
| Departure | Inbound | Airports | Price |
| 26.01.2026 | 25.02.2026 | (BER - MVD) | 943,00 € |
| 27.01.2026 | 25.02.2026 | (BER - MVD) | 971,00 € |
| 25.01.2026 | 26.02.2026 | (BER - MVD) | 973,00 € |
| 25.01.2026 | 25.02.2026 | (BER - MVD) | 977,00 € |
| 27.01.2026 | 26.02.2026 | (BER - MVD) | 982,00 € |
| 26.01.2026 | 26.02.2026 | (BER - MVD) | 983,00 € |
| 29.01.2026 | 26.02.2026 | (BER - MVD) | 987,00 € |
| 29.01.2026 | 25.02.2026 | (BER - MVD) | 987,00 € |
| 26.01.2026 | 23.02.2026 | (BER - MVD) | 989,00 € |
| 28.01.2026 | 24.02.2026 | (BER - MVD) | 990,00 € |
| Departure | Inbound | Airports | Price |
| 01.05.2026 | 26.05.2026 | (BER - MVD) | 951,00 € |
| 02.05.2026 | 26.05.2026 | (BER - MVD) | 980,00 € |
| 02.05.2026 | 25.05.2026 | (BER - MVD) | 984,00 € |
| 01.05.2026 | 25.05.2026 | (BER - MVD) | 1.004,00 € |
| 02.05.2026 | 24.05.2026 | (BER - MVD) | 1.009,00 € |
| 01.05.2026 | 24.05.2026 | (BER - MVD) | 1.025,00 € |
| Departure | Inbound | Airports | Price |
| 30.04.2026 | 26.05.2026 | (BER - MVD) | 965,00 € |
| 30.04.2026 | 25.05.2026 | (BER - MVD) | 986,00 € |
| 30.04.2026 | 24.05.2026 | (BER - MVD) | 1.012,00 € |
Überflieger.de compares the price of flights to Montevideo
By using Überflieger.de's unique search function you can compare prices and find the best deals to Montevideo in Uruguay
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Montevideo from 937,00 €
These are the best prices for a flight ticket to Montevideo:
Nearest airport to Montevideo
Carrasco
(MVD)
Alternative Travel Options
Fly from Germany to Montevideo
Fly to Germany
Most Popular Cities
Fly from Male to Berlin
Fly from Male to Frankfurt
Fly from Male to Munich
Fly from Newark to Berlin
Fly from Newark to Frankfurt
Fly from Newark to Munich
Fly from Sao Paulo to Berlin
Fly from Sao Paulo to Frankfurt
Fly from Sao Paulo to Munich
Fly from Seoul to Berlin
Fly from Seoul to Frankfurt
Fly from Seoul to Munich
Fly from Tbilisi to Berlin
Fly from Tbilisi to Frankfurt
Fly from Tbilisi to Munich
Do you want to go to a city close to Montevideo?
If you are going to any of these cities you can fly to Montevideo.
Las Piedras
Maldonado
Minas
San José de Mayo
Florida
Pando
La Paz
Canelones
Delta del Tigre
Santa Lucía
Progreso
Paso de Carrasco
Libertad
Colonia Nicolich
Piriápolis
Pan de Azúcar
San Ramón
Joaquín Suárez
Sauce