Departure | Inbound | Airports | Price |
---|---|---|---|
27.11.2024 | 06.12.2024 | (FRA - HKT) | 639,00 € |
23.12.2024 | 04.01.2025 | (FRA - HKT) | 1.246,00 € |
06.06.2025 | 20.06.2025 | (FRA - HKT) | 2.012,00 € |
07.06.2025 | 20.06.2025 | (FRA - HKT) | 2.012,00 € |
13.01.2025 | 01.02.2025 | (FRA - HKT) | 2.116,00 € |
13.01.2025 | 01.02.2025 | (FRA - HKT) | 2.118,00 € |
05.06.2025 | 21.06.2025 | (FRA - HKT) | 2.229,00 € |
05.06.2025 | 20.06.2025 | (FRA - HKT) | 2.231,00 € |
07.06.2025 | 22.06.2025 | (FRA - HKT) | 2.231,00 € |
06.06.2025 | 21.06.2025 | (FRA - HKT) | 2.231,00 € |
Departure | Inbound | Airports | Price |
27.11.2024 | 06.12.2024 | (FRA - HKT) | 639,00 € |
Departure | Inbound | Airports | Price |
23.12.2024 | 04.01.2025 | (FRA - HKT) | 1.246,00 € |
23.12.2024 | 04.01.2025 | (FRA - HKT) | 4.987,00 € |
Departure | Inbound | Airports | Price |
06.06.2025 | 20.06.2025 | (FRA - HKT) | 2.012,00 € |
07.06.2025 | 20.06.2025 | (FRA - HKT) | 2.012,00 € |
05.06.2025 | 21.06.2025 | (FRA - HKT) | 2.229,00 € |
05.06.2025 | 20.06.2025 | (FRA - HKT) | 2.231,00 € |
07.06.2025 | 22.06.2025 | (FRA - HKT) | 2.231,00 € |
06.06.2025 | 21.06.2025 | (FRA - HKT) | 2.231,00 € |
06.06.2025 | 22.06.2025 | (FRA - HKT) | 2.231,00 € |
07.06.2025 | 21.06.2025 | (FRA - HKT) | 2.231,00 € |
05.06.2025 | 21.06.2025 | (FRA - HKT) | 2.232,00 € |
05.06.2025 | 21.06.2025 | (FRA - HKT) | 2.250,00 € |
Departure | Inbound | Airports | Price |
13.01.2025 | 01.02.2025 | (FRA - HKT) | 2.116,00 € |
13.01.2025 | 01.02.2025 | (FRA - HKT) | 2.118,00 € |
Departure | Inbound | Airports | Price |
10.04.2025 | 26.04.2025 | (FRA - HKT) | 2.763,00 € |
10.04.2025 | 26.04.2025 | (FRA - HKT) | 2.764,00 € |
Überflieger.de compares the price of flights to Phuket
By using Überflieger.de's unique search function you can compare prices and find the best deals to Phuket in Thailand
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
One check-in bag per passenger
Only show prices including climate compensation
Shows how much tickets cost when they are re-bookable without fees, excluding price changes due to different travel dates.
Some airlines charge extra for large carry-on baggage. These are bags that do not fit under the chair in front of you and are placed on the baggage rack above the seat. A standard size limit for large carry-on luggage is larger than 30 x 38 x 20 cm but smaller than 55 x 40 x 23 cm.
Check your internet connection and try again
Choose departure date
Cheapest flights to Phuket from 639,00 €
These are the best prices for a flight ticket to Phuket:
Nearest airport to Phuket
Phuket International
(HKT)
Alternative Travel Options
Fly from Germany to Phuket
Fly from Germany to Thailand
Fly to Germany
Most Popular Cities
Fly from Berlin to Bangkok
Fly from Berlin to Trat
Fly from Berlin to Ubon Ratchathani
Fly from Berlin to Udon Thani
Fly from Frankfurt to Bangkok
Fly from Frankfurt to Trat
Fly from Frankfurt to Ubon Ratchathani
Fly from Frankfurt to Udon Thani
Fly from Munich to Bangkok
Fly from Munich to Trat
Fly from Munich to Ubon Ratchathani
Fly from Munich to Udon Thani
Fly from Asmara to Berlin
Fly from Asmara to Frankfurt
Fly from Asmara to Munich
Fly from Bangkok to Berlin
Fly from Bangkok to Frankfurt
Fly from Bangkok to Munich
Fly from Cape Town to Berlin
Fly from Cape Town to Frankfurt
Fly from Cape Town to Munich
Fly from Johannesburg to Berlin
Fly from Johannesburg to Frankfurt
Fly from Johannesburg to Munich
Fly from Sydney to Berlin
Fly from Sydney to Frankfurt
Fly from Sydney to Munich
Do you want to go to a city close to Phuket?
If you are going to any of these cities you can fly to Phuket.
Ban Talat Yai
Wichit
Kathu
Ban Ratsada
Krabi
Ban Talat Nua
Ban Chalong
Patong
Rawai
Nuea Khlong
Ban Ko Kaeo
Phang Nga
Ao Luek
Ban Ao Nang
Saladan
Ban Karon
Chai Buri
Ban Phru Nai