| Departure | Inbound | Airports | Price |
|---|---|---|---|
| 05.05.2026 | 20.05.2026 | (FRA - NBO) | 567,00 € |
| 05.05.2026 | 18.05.2026 | (FRA - NBO) | 567,00 € |
| 05.05.2026 | 17.05.2026 | (FRA - NBO) | 569,00 € |
| 04.05.2026 | 18.05.2026 | (FRA - NBO) | 591,00 € |
| 04.05.2026 | 19.05.2026 | (FRA - NBO) | 592,00 € |
| 06.05.2026 | 18.05.2026 | (FRA - NBO) | 593,00 € |
| 06.05.2026 | 19.05.2026 | (FRA - NBO) | 595,00 € |
| 03.05.2026 | 18.05.2026 | (FRA - NBO) | 597,00 € |
| 03.05.2026 | 19.05.2026 | (FRA - NBO) | 597,00 € |
| 05.05.2026 | 19.05.2026 | (FRA - NBO) | 603,00 € |
| Departure | Inbound | Airports | Price |
| 05.05.2026 | 20.05.2026 | (FRA - NBO) | 567,00 € |
| 05.05.2026 | 18.05.2026 | (FRA - NBO) | 567,00 € |
| 05.05.2026 | 17.05.2026 | (FRA - NBO) | 569,00 € |
| 04.05.2026 | 18.05.2026 | (FRA - NBO) | 591,00 € |
| 04.05.2026 | 19.05.2026 | (FRA - NBO) | 592,00 € |
| 06.05.2026 | 18.05.2026 | (FRA - NBO) | 593,00 € |
| 06.05.2026 | 19.05.2026 | (FRA - NBO) | 595,00 € |
| 03.05.2026 | 18.05.2026 | (FRA - NBO) | 597,00 € |
| 03.05.2026 | 19.05.2026 | (FRA - NBO) | 597,00 € |
| 05.05.2026 | 19.05.2026 | (FRA - NBO) | 603,00 € |
| Departure | Inbound | Airports | Price |
| 08.12.2026 | 07.01.2027 | (FRA - NBO) | 3.588,00 € |
| 10.12.2026 | 08.01.2027 | (FRA - NBO) | 3.611,00 € |
| 10.12.2026 | 07.01.2027 | (FRA - NBO) | 3.711,00 € |
| 10.12.2026 | 04.01.2027 | (FRA - NBO) | 3.759,00 € |
| 08.12.2026 | 08.01.2027 | (FRA - NBO) | 3.878,00 € |
| 07.12.2026 | 10.01.2027 | (FRA - NBO) | 3.913,00 € |
| 07.12.2026 | 09.01.2027 | (FRA - NBO) | 3.913,00 € |
| 08.12.2026 | 09.01.2027 | (FRA - NBO) | 3.913,00 € |
| 08.12.2026 | 10.01.2027 | (FRA - NBO) | 3.913,00 € |
| 09.12.2026 | 09.01.2027 | (FRA - NBO) | 3.913,00 € |
Überflieger.de compares the price of flights to Nairobi
By using Überflieger.de's unique search function you can compare prices and find the best deals to Nairobi in Kenya
1
Too many locations selected
Too many locations selected
Depart
Return
Passengers
1 Adult
Choose departure date
Cheapest flights to Nairobi from 567,00 €
These are the best prices for a flight ticket to Nairobi:
Nearest airport to Nairobi
Jomo Kenyatta International
(NBO)
Wilson
(WIL)
Alternative Travel Options
Fly from Germany to Nairobi
Fly from Germany to Kenya
Fly to Germany
Most Popular Cities
Fly from Berlin to Eldoret
Fly from Berlin to Kisumu
Fly from Berlin to Malindi
Fly from Berlin to Mombasa
Fly from Frankfurt to Eldoret
Fly from Frankfurt to Kisumu
Fly from Frankfurt to Malindi
Fly from Frankfurt to Mombasa
Fly from Munich to Eldoret
Fly from Munich to Kisumu
Fly from Munich to Malindi
Fly from Munich to Mombasa
Fly from Banjul to Berlin
Fly from Banjul to Frankfurt
Fly from Banjul to Munich
Fly from Dar-es-Salaam to Berlin
Fly from Dar-es-Salaam to Frankfurt
Fly from Dar-es-Salaam to Munich
Fly from Havana to Berlin
Fly from Havana to Frankfurt
Fly from Havana to Munich
Fly from Nairobi to Berlin
Fly from Nairobi to Frankfurt
Fly from Nairobi to Munich
Fly from Zanzibar to Berlin
Fly from Zanzibar to Frankfurt
Fly from Zanzibar to Munich
Do you want to go to a city close to Nairobi?
If you are going to any of these cities you can fly to Nairobi.
Thika
Naivasha
Machakos
Pumwani
Athi River
Karuri
Kiambu
Makueni
Keruguya
Magadi
Murang’a
Kajiado
Kangundo
Ngong
Limuru
Wote